Tables
Specifications
| Redisage PN | P10 | P11 | P12 | ||||
| Ports | RS232 | 4x | - | 2x | |||
| RS485 | - | 4x | 2x | ||||
| RS232/RS485 | - | - | - | ||||
| Microcontroller | STM32 | ||||||
| WiFi | N/A | ||||||
| Bluetooth | N/A | ||||||
| SMA socket connector for WiFi/BT antenna |  | ||||||
| Tactile switch |  | ||||||
| Power | Voltage | 12-30 VDC | |||||
| Power | < 1 W | ||||||
| Frame ground protection | yes | ||||||
| Baud rate | up to 115200 bps | ||||||
| LED indicators | power, link activity, programmable RGB | ||||||
| RS485 termination | 120 ohm manually enabled | ||||||
| Connector | RS232/RS485 | 8-pin terminal block max. 2.5 mm2 wire | |||||
| Power | 3-pin terminal block max. 2.5 mm2 wire | ||||||
| Ethernet | RJ45 | ||||||
| Transmission | RS485 | max. 1,200 m at 9.6 kbps; max. 400 m at 115.2 kbps | |||||
| RS232 | max. 15 m at 115.2 kbps | ||||||
| Mounting and enclosure | DIN rail, plastic PA - UL 94 V0, black/green | ||||||
| Temperatures | -40°C to +75°C operating and storage | ||||||
| Humidity | 10 - 90% RH, non-condensing | ||||||
| ESD protection | ±4 kV contact discharge / ±8 kV air discharge | ||||||
| Certification | CE, RoHS, EMC, LVD | ||||||
| Norms | 61000-6-2 - Immunity standard for industrial environments 61000-6-4 - Emission standard for industrial environments | ||||||
Pin assignments
| P10 | P11 | 
| P12 | |
 
                

